| Date | | Title (Click to view complete text. See also SEC Filings Section.) |
 |
| October 14, 2005 | | Comprehensive Care Corporation Announces First Quarter Fiscal 2006 Results of Operations |
 |
| August 25, 2005 | | Comprehensive Care Corporation Announces Partnership With Comprehensive NeuroScience, Inc. |
 |
| August 23, 2005 | |
Comprehensive Care Corporation Announces Results for its Fiscal Year Ended May 31, 2005 |
 |
| July 7, 2005 | | Comprehensive Care Corporation Announces the Addition of Five New Members to its Board of Directors |
 |
| July 6, 2005 | | Comprehensive Behavioral Care, Inc. Announces Expansion Into Medicare and Pharmacy Benefit Management |
 |
| June 20, 2005 | | Comprehensive Behavioral Care, Inc. Awarded Three-Year, Full NCQA Accreditation from NCQA |
 |
| June 14, 2005 | | Comprehensive Care Corporation Announces $3,600,000 Equity Investment |
 |
| March 1, 2005 | | Comprehensive Care Corporation Announces $730,000 Equity Financing |
 |
| January 19, 2005 | | Comprehensive Care Corporation Strengthens Commercial Sales And Marketing Team |
 |
| November 30, 2004 | | Comprehensive Care Corporation Signs Strategic Service Agreement With Eye Care International |
 |
| May 20, 2004 | | Comprehensive Care Completes Successful Beta Test of Behavioral Health Pharmacy Management Program in Michigan |
 |
| February 3, 2004 | | Comprehensive Care Reinstates and Expands Texas Managed Behavioral Healthcare Contracts |
 |
| January 12, 2004 | | Comprehensive Care Expands Into Western U.S. Region With Award Of New Contract In California |
 |
| October 13, 2003 | | Comprehensive Care Appoints Steven Scheidt As Vice President, Private Sector Sales |
 |
| May 8, 2003 | | Comprehensive Care Wins Contract from Second Largest Medicaid HMO in Michigan
|
 |
| February 10, 2003 | |
Comprehensive Care Corporation Accelerates Growth with New Contract Wins in Central U.S. Region |